Internet Explorer 11 is outdated.   For improved security and optimized performance we highly recommend upgrading your browser. ChromeFirefoxEdge

Current Rates

Below you will find our current rates. These are updated regularly for your convenience. If you have questions regarding these rates, please contact us or visit our location.

 

 

 

Product

Minimum Opening
Balance

Interest Rate

Annual Percentage
Yield (APY)

       
High Performance Checking 1, 2, 3, 7
$0 up to $4,999.99 $5,000

2.03%

2.05%
$5,000 up to $9,999.99 $5,000 2.03% 2.05%
$10,000 up to $24,999.99 $5,000 3.01% 3.05%
$25,000 and above $5,000 3.11% 3.15%
       
High Performance Checking - Public, Business 1, 2, 3, 8
$0 up to $24,999.99 $25,000 2.03% 2.05%
$25,000 up to $49,999.99 $25,000 2.03% 2.05%
$50,000 up to $99,999.99 $25,000 3.01% 3.05%
$100,000 and above $25,000 3.11% 3.15%
       
High Performance Checking - Business GOLD 1, 2, 3, 9
$0 up to $49,999.99 $100,000 2.03% 2.05%
$50,000 up to $99,999.99 $100,000 2.03% 2.05%
$100,000 up to $249,99.99 $100,000 3.01% 3.05%
$250,000 and above $100,000 3.11% 3.15%
       
Money Market Savings 1, 2, 3
$0 up to $4,999.99 $5,000 2.27% 2.30%
$5,000 up to $24,999.99 $5,000 2.27% 2.30%
$25,000 up to $49,999.99 $5,000 3.25% 3.30%
$50,000 up to $99,999.99 $5,000 3.25% 3.30%
$100,000 and above $5,000 3.78% 3.85%
       
Regular & HSA Savings 1, 2, 5
$0 up to $4,999.99 $100 0.60% 0.60%
$5,000 up to $24,999.99 $100 1.05% 1.05%
$25,000 up to $49,999.99 $100 1.29% 1.30%
$50,000 and above $100 1.79% 1.80%
       
Certificate of Deposit 1, 4, 6
3-Month $1,000 1.98% 2.00%
6-Month $1,000 2.47% 2.50%
12-Month $1,000 3.69% 3.75%
13-Month-Special* $1,000 4.41% 4.50%
18-Month-Special* $1,000 3.78% 3.85%
24-Month $1,000 3.93% 4.00%
36-Month $1,000 3.98% 4.05%
48-Month $1,000 4.03% 4.10%
60-Month $1,000 4.07% 4.15%
       

* Special ends 6/24/2024

1 Annual Percentage Yields accurate as of March 26, 2024
2 Checking, Money Market & Savings accounts are variable rate accounts. The rate may change after the account is opened.
3 Fees could reduce earnings on interest-bearing accounts
4 May also be used as an Individual Retirement Account
5 May also be used as an Individual Retirement Account. Minimum opening balance is $500
6 Penalty will be imposed for early withdrawal
If an average daily balance of $5,000 or more is maintained, additional benefits are provided
If an average daily balance of $25,000 or more is maintained, additional benefits are provided
If an average daily balance of $100,000 or more is maintained, additional benefits are provided

Member FDIC

Go to Top